Career Know-How -  Career  and jobs advice, resources, and how-to articles
 

     
Career Know-How
       


 
Find Jobs, Post Resumes

 Free Magazines

 Ask Sue 

 Choosing Careers 

 Job Search Strategies

 Resume ToolKit 

 Cover Letters

 Sample Resumes 

 Self-Employment 

 Home Business  

 Office Services Biz

 Human Resources &
 Management  

 Medical Transcription

 Writers' & Publishers' Forum 


 
Associations

 Flower Delivery

 

Employment by major occupational group, 
1988, 1998, and projected 2008

Table 2. Employment by major occupational group, 1988, 1998, and projected 2008
[Numbers in thousands of jobs]

  Employment Change
  Number %  Distribution Number Percent
  1988 1998 2008 1988 1998 2008 1988-98 1998-2008 1998-88 1998-2008
Total, all occupations  120,010  140,514  160,795  100.0  100.0  100.0  20,504  20,281  17.1  14.4
Executive, administrative, and managerial  12,330  14,770  17,196  10.3  10.5  10.7  2,440  2,426  19.8  16.4
Professional specialty  15,035  19,802  25,145  12.5  14.1  15.6  4,767  5,343  31.7  27.0
Technicians and related support  3,880  4,949  6,048  3.2  3.5  3.8  1,069  1,098  27.6  22.2
Marketing and sales  12,390  15,341  17,627  10.3  10.9  11.0  2,950  2,287  23.8  14.9
Administrative support, including clerical  22,251  24,461  26,659  18.5  17.4  16.6  2,210  2,198  9.9  9.0
Service  18,554  22,548  26,401  15.5  16.0  16.4  3,993  3,853  21.5  17.1
Agriculture, forestry, fishing, and related  4,224  4,435  4,506  3.5  3.2  2.8  212  71  5.0  1.6
Precision production, craft, and repair  14,333  15,619  16,871  11.9  11.1  10.5  1,286  1,252  9.0  8.0
Operators, fabricators, and laborers  17,012  18,588  20,341  14.2  13.2  12.7  1,576  1,753  9.3  9.4

Note: Detail may not equal total or 100 percent due to rounding.

 

 
 

Article Submission Guidelines
Privacy Statement
Disclaimer

The information compiled on this site is Copyright 1999-2007 by Attard Communications, Inc. and by the individual authors.
Career Know-How is a service mark of Attard Communications, Inc.